| Management number | 231515762 | Release Date | 2026/06/18 | List Price | US$5.02 | Model Number | 231515762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992007028 |
|---|---|
| ASIN | B002RM0PAE |
| Size | One Size |
| Color | Clear |
| Style | Modern |
| Pattern | Glasses |
| Fit Type | Regular |
| Industry | Construction, Woodworking |
| Material | Plastic, Polycarbonate |
| Occasion | work |
| Brand Name | Carhartt |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | Clear Anti-fog Lens |
| Model Name | Billings® Clear Anti-fog Lens |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Fabric Type | Blend |
| Item Weight | 22.68 g |
| Part Number | CH110ST |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex |
| Style Number | CH110ST |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Pyramex Safety Products, Carhartt Billings Safety Glasses, Clear Anti-Fog Lens with Clear Temples |
| Collection Name | Safety Glasses |
| Item Dimensions | 10 x 4 x 2.25 inches |
| Number of Items | 1 |
| Environment Type | work |
| Special Features | Anti-Fog |
| Included Components | Safety Glasses |
| Warranty Description | as listed |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 4 Inches |
| Product Care Instructions | Clean with mild soap and water. Do not use harsh chemicals. Avoid high heat. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | ATV, Car |
| Recommended Uses For Product | Construction, Woodworking |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00814992007028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form