| Management number | 239079160 | Release Date | 2026/07/14 | List Price | US$22.98 | Model Number | 239079160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip-Ins - Leather-Tex Bungee



| UPC | 197976484269 |
|---|---|
| ASIN | B0CWVVJC5N |
| Brand | Skechers |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Skechers Hands Free Slip-ins: Go Walk Flex - Smooth Motion |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Skechers Hands Free Slip-ins: Go Walk Flex - Smooth Motion |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 216326 |
| Occasion Type | Everyday, Walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Some Cushioning |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216326-BBK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197976484269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form